South Dakota's Democracy Profile
Quick Facts About South Dakota
Number of House Seats in 2026
1
2024 Presidential Vote %
South Dakota's Democracy Score
Overall Score
8/36.5
Low
Who Votes -0.5/11
Voter Registration
-1/5
Negative
Representation & Participation
0.5/6
Low
How to Vote 3/12
Voting in Person
3/6
Medium
Voting by Mail
0/6
Low
Protecting the Vote 5.5/13.5
Election Security
4/7
Medium
Independence & Integrity
1.5/6.5
Low
South Dakota's Democracy and Election Laws and Policies
Click on each issue for more information and to see where the state fits into the national landscape.
key
- Indicates state law or policy
- Indicates local laws or policies and/or partial law
- Indicates no law or policy
- Enumeration not applicable
Who votes
| Voter Registration | Score | |||
|---|---|---|---|---|
| Law Exists? | Score | |||
| Automatic Voter Registration | 0/1 | |||
| Negative Law: Voter Roll Purges Based Soley on Infrequent Voting | Negative Law | -1/-1 | ||
| Negative Law: State has a proof of citizenship requirement for registration | No Negative Law | 0/-1 | ||
| Online Voter Registration | 0/1 | |||
| Registration Deadlines | 0.5/1 | |||
| Membership in Electronic Registration Information Center (ERIC) | 0/1 | |||
| Negative Law: Restrictions on Voter Registration Drives | Negative Law | -0.5/-1 | ||
| Voter Preregistration | 0/1 | |||
| Voter Registration Total | -1/5 | |||
| Representation & Participation | Score | |||
|---|---|---|---|---|
| Law Exists? | Score | |||
| Direct Citizen Initiative Process | 1/1 | |||
| Native American Voting Protections | 0/1 | |||
| Partisanship of State Primary Election Systems | 0/1 | |||
| Voter Registration Rates | 0/1 | |||
| Voter Turnout Percentage | 0.5/1 | |||
| Voting Rights for Formerly Incarcerated People | -1/1 | |||
| Representation & Participation Total | 0.5/6 | |||
How to Vote
| Voting in Person | Score | |||
|---|---|---|---|---|
| Law Exists? | Score | |||
| Curbside Voting for Voters with Disabilities | 0/1 | |||
| Election Day Holidays and Paid Time Off to Vote | 0.5/1 | |||
| Adequate Early Voting Period | 1/1 | |||
| Negative Law: Voting Wait Time and Line Length | No Negative Law | 0/-1 | ||
| Provisional Ballot Availability & Counting Procedures | 0/1 | |||
| Availability of Vote Centers (county wide polling places) | 1/1 | |||
| Voter Identification Requirements for In-Person Voting | 0.5/1 | |||
| Voting in Person Total | 3/6 | |||
| Voting by Mail | Score | |||
|---|---|---|---|---|
| Law Exists? | Score | |||
| Availability of No-Excuse Absentee Voting | 1/1 | |||
| All-Mail Voting States | 0/1 | |||
| Negative Law: Added Requirements to Return Absentee Ballots | No Negative Law | 0/-1 | ||
| Negative Law: Third Party Ballot Collection Policies | Negative Law | -1/-1 | ||
| Ballot Drop Box Policies & Availability | -1/1 | |||
| Mail Ballot Receipt Deadlines | 0.5/0.5 | |||
| Prepaid Ballot Postage | 0/0.5 | |||
| Online Absentee Ballot Application Availability | 0/1 | |||
| Permanent Absentee Voter List Availability | 0.5/1 | |||
| Voting by Mail Total | 0/6 | |||
Protecting the Vote
| Election Security | Score | |||
|---|---|---|---|---|
| Law Exists? | Score | |||
| Ballot & Signature Cure Availability (Opportunity for Voter to Correct Errors) | 0/1 | |||
| Protections Against Election Disinformation | 0/1 | |||
| Ballot Tracking for Mail Voting | 1/1 | |||
| Absentee/Mail Ballot Verification | 1/1 | |||
| Security of Voting Machines (Hand Marked Paper Ballots) | 1/1 | |||
| Post-Election Audits Required | 1/1 | |||
| Risk-Limiting Audits | 0/1 | |||
| Election Security Total | 4/7 | |||
| Election Independence | Score | |||
|---|---|---|---|---|
| Law Exists? | Score | |||
| Negative Law: Election Officials Face Threats of Undue Criminal Penalties/Fines | No Negative Law | 0/-1 | ||
| Negative Law: State Legislature Interference in Elections | No Negative Law | 0/-1 | ||
| Efficient Absentee/Mail Ballot Processing | 0/1 | |||
| Guns in Polling Places | 0/1 | |||
| State Voting Rights Acts | 0/1 | |||
| "Voter Intent" Laws to Standardize Ballot Interpretation | 0.5/0.5 | |||
| Independence of State Congressional Redistricting | 1/1 | |||
| Nonpartisan Election Observation Policies | 1/1 | |||
| Negative Law: Bans on Private Funding of Election Offices | Negative Law | -1/-1 | ||
| Laws Protecting Election Officials Against Threats | 0/1 | |||
| Election Independence Total | 1.5/6.5 | |||
South Dakota's Democracy Score
Overall Score
8/36.5
Low

